Violation Of Probation: Possession Of A Controlled Substance, and Knowingly Driving While License Suspended Revoked Or Cancelled
Known To Be Violent Wanted as of 08/12/2025
| ||||
Name: | Caroll, Michael Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/12/1968 | Age: | 57 | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Possess Of A Controlled Substance, and Possession Drug Paraphernalia
Known To Be Violent Wanted as of 08/13/2025
| ||||
Name: | Burns, James Joseph | |||
Gender: | Male | Race: | Asian | |
DOB: | 05/27/1980 | Age: | 45 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance, and Possession Drug Paraphernalia
Known To Be Violent Wanted as of 08/12/2025
| ||||
Name: | Barnes, Brittni Shiya | |||
Gender: | Female | Race: | Black | |
DOB: | 03/03/1994 | Age: | 31 | |
Height: | 5ft11in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Fraud Fail Redeliver Hired Leased Property
Wanted as of 04/17/2025
| ||||
Name: | Mosley, Shanequa Latia | |||
Gender: | Female | Race: | Black | |
DOB: | 06/06/1993 | Age: | 32 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Battery On Officer Firefighter EMT ETC, Fraud Willfully Defraud Attempt Defraud Drug Test
Known To Be Violent Wanted as of 08/08/2025
| ||||
Name: | Lewis, Joel Clark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/27/1991 | Age: | 34 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Bald | Eyes: | Blue | |
Failure To Appear: Petit Theft, Burglary Unoccupied Conveyance, Burglary Unoccupied Dwelling
Wanted as of 08/01/2025
| ||||
Name: | Kennedy, David Eugene | |||
Gender: | Unknown | Race: | Caucasian | |
DOB: | 02/01/1974 | Age: | 51 | |
Height: | 6ft0in | Weight: | 155 | |
Hair: | Brown | Eyes: | Hazel | |
Larceny Petit Theft
Wanted as of 08/05/2025
| ||||
Name: | Green, Victoria Dianna | |||
Gender: | Female | Race: | Black | |
DOB: | 09/21/1982 | Age: | 42 | |
Height: | 5ft0in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Revoked Bond: Possession Of Controlled Substance, and Possession Of Drug Paraphernalia
Wanted as of 08/06/2025
| ||||
Name: | Batson, William Matthew Castle | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/02/1984 | Age: | 41 | |
Height: | 6ft8in | Weight: | 195 | |
Larceny Grand Theft; Revoked Bond: Drive While License Suspended, and DUI
Known To Be Violent Wanted as of 07/17/2025
| ||||
Name: | Lee, Trent Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/13/2004 | Age: | 21 | |
Height: | 5ft9in | Weight: | 120 | |
Hair: | Brown | Eyes: | Hazel | |
Fraud Illegal Use Credit Cards
Wanted as of 07/21/2025
| ||||
Name: | Bennett II, David Henry Nathan | |||
Gender: | Male | Race: | Black | |
DOB: | 11/09/1984 | Age: | 40 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Known To Be Violent Wanted as of 07/22/2025
| ||||
Name: | Adams, Cami Jo | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/20/1985 | Age: | 39 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Burglary Of Unoccupied Dwelling Unarmed, Grand Theft, Grand Theft Of Controlled Substance, Larceny, Damage Property Criminal Mischief <$200, Damage Property Criminal Mischief $200-$1,000, Drive While License Suspended Revoked
Wanted as of 07/16/2025
| ||||
Name: | Kicey, Joseph Ivan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/06/1979 | Age: | 46 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Brown | Eyes: | Hazel | |
Larceny Petit Theft
Wanted as of 06/09/2025
| ||||
Name: | Owen, Xyana Leigh | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/15/1999 | Age: | 25 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Larceny
Wanted as of 06/12/2025
| ||||
Name: | Omberg Jr, James Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/22/1985 | Age: | 40 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Engage Contracting Business Without Certificate
Wanted as of 01/24/2025
| ||||
Name: | Martin, Phlip Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/31/1984 | Age: | 41 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Larceny
Known To Be Violent Wanted as of 05/23/2025
| ||||
Name: | Herring, Kyla Lavon | |||
Gender: | Female | Race: | Black | |
DOB: | 12/12/1977 | Age: | 47 | |
Height: | 5ft6in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
DUI Damage To Property Or Person Of Another, and Reckless Driving
Wanted as of 04/01/2025
| ||||
Name: | Graham, Dyllon Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/01/1993 | Age: | 31 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Revoked Bond: DUI Damage Property Or Person Without Serious Injury, and Failure To Appear: DUI Damage Property Or Person Without Serious Injury
Wanted as of 05/19/2025
| ||||
Name: | Garmon, Chelsea Suzanne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/18/1978 | Age: | 47 | |
Height: | 5ft3in | Weight: | 170 | |
Hair: | Blonde | Eyes: | Blue | |
Violation Of Probation: Possession Of A Controlled Substance
Known To Be Violent Wanted as of 02/19/2025
| ||||
Name: | Youngs, Christopher Shane | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/23/1973 | Age: | 52 | |
Height: | 5ft10in | Weight: | 135 | |
Hair: | Brown | Eyes: | Blue | |
Failure To Appear: Possession Of Controlled Substance, Attach Registration License Plate Not Assigned, Driving While License Cancelled Suspended Or Revoked, Possession Of Drug Paraphernalia; Revoked Bond: Possession Of Controlled Substance, Attach Registration License Plate Not Assigned, Driving While License Cancelled Suspended Or Revoked, Possession Of Drug Paraphernalia; and Litter And Abandoned Property;
Wanted as of 03/28/2025
| ||||
Name: | Whalls, Marc Russell | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/25/1981 | Age: | 43 | |
Height: | 5ft9in | Weight: | 160 | |
Hair: | Blonde | Eyes: | Hazel | |