Revoke Bond: Resist Officer Without Violence; Flee and Elude Law Enforcement With Lights/Siren Active; Neglect Child Without Great Bodily Harm; Reckless Driving; Failure to Appear: Failure to Obey Law Enforcement Order to Stop; Resist Officer Without Violence; Flee and Elude Law Enforcement With Lights/Siren Active; Neglect Child Without Great Bodily Harm; Reckless Driving
Wanted as of 01/14/2021
| ||||
Name: | Trest, Jr., David Ray | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/15/1982 | Age: | 38 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Blonde | Eyes: | Green | |
Homicide - Murder While Engaged in Robbery
Wanted as of 03/28/2021
| ||||
Name: | Daniels, Isaac Cameron | |||
Gender: | Male | Race: | Black | |
DOB: | 06/01/2001 | Age: | 19 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Brown | Eyes: | Brown | |
Possession of Weapon by Convicted Felon; Grand Theft of Firearm; Trafficking in Stolen Property
Wanted as of 02/08/2021
| ||||
Name: | Musser, Matthew James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/25/1982 | Age: | 39 | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Brown | |
Battery by Strangulation (Domestic Violence)
Wanted as of 10/28/2020
| ||||
Name: | Porter, Marcus Labron | |||
Gender: | Male | Race: | Black | |
DOB: | 10/24/1979 | Age: | 41 | |
Height: | 6ft3in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Fraud-Impersonation - Use ID of Another; Fraud - Possession/Display of Forged or Stolen ID; Forgery - Pass Altered Instrument; Forgery - Pass Altered Bank Note; Driving While License Suspended - Habitual Offender
Wanted as of 09/12/2020
| ||||
Name: | Hamrick, Christopher James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/19/1995 | Age: | 26 | |
Height: | 5ft4in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Burglary – Unoccupied Structure; Criminal Mischief – Under $1,000; 1st Degree Theft – less than $750; Violation of Domestic Violence Injunction; Contempt of Court – Violation of Injunction for Domestic Violence
Wanted as of 05/08/2020
| ||||
Name: | Bassett, Jr., Robert Lewis | |||
Gender: | Male | Race: | Black | |
DOB: | 12/12/1976 | Age: | 44 | |
Height: | 5ft7in | Weight: | 300+ | |
Hair: | Black | Eyes: | Brown | |
Lewd and Lascivious - Commit Sexual Act - Correctional Employee
Wanted as of 03/19/2020
| ||||
Name: | Roberts, Dandre | |||
Gender: | Male | Race: | Black | |
DOB: | 06/08/1989 | Age: | 31 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Failure to Appear: Possession of Controlled Substance Without Prescription
Wanted as of 01/27/2020
| ||||
Name: | Nason, Corey Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/17/1990 | Age: | 31 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Grand Theft - less than $5,000, Larceny - Retail Theft over $750/2nd or Subsequent Offense, Resist Officer - Obstruct Without Violence and 1st degree Theft over $100
Wanted as of 11/17/2019
| ||||
Name: | Marisett, Jermaine | |||
Gender: | Male | Race: | Black | |
DOB: | 01/11/1975 | Age: | 46 | |
Height: | 6ft3in | Weight: | 265 | |
Hair: | Black | Eyes: | Brown | |
Battery - Domestic Violence
Wanted as of 10/15/2019
| ||||
Name: | Hamm, Sarah Elizabeth | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/25/1989 | Age: | 31 | |
Height: | 5ft11in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Failure to Appear: Obscene Communication – Phone Calls
| ||||
Name: | Brill, Larry Brent | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 62 | |
Height: | 5ft8in | Weight: | 190 | |
Hair: | Gray | Eyes: | Brown | |
VIOLENT. |
Order Revoking Bond: Possession of Controlled Substance Without Prescription; Possession of Cocaine; Possession and/or Use of Drug Equipment; Failure To Appear: Possession of Controlled Substance Without Prescription; Possession of Cocaine; Possession and/or Use of Drug Equipment
Wanted as of 12/02/2019
| ||||
Name: | Wells, Laura Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/02/1978 | Age: | 42 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Black | Eyes: | Hazel | |
Failure to Appear: DUI Alcohol or Drugs and Operate Motor Vehicle Without Valid License
| ||||
Name: | Escue, Kennady Renea | |||
Gender: | Female | Race: | Caucasian | |
DOB: | Unknown | Age: | 19 | |
Height: | 5ft0in | Weight: | 115 | |
Hair: | Brown | Eyes: | Blue | |
Public Order Crimes: Tampering With Electronic Monitoring Device and VOP: Driving While License Suspended
| ||||
Name: | Jones, Christopher Ray | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 46 | |
Height: | 5ft9in | Weight: | 200 | |
Hair: | Brown | Eyes: | Hazel | |
Order Revoking Bond: Possession of Controlled Substance Without Prescription and Possess and/or Use Drug Equipment; Failure to Appear
| ||||
Name: | Ferguson, Shawn Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 36 | |
Height: | 6ft1in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Grand Theft less than $5,000
| ||||
Name: | McCommic, Kevin John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 51 | |
Height: | 6ft0in | Weight: | 300 | |
Hair: | Brown | Eyes: | Brown | |
Failure to Appear: Assault – Intent to do Violence; Follow/Harass/Cyberstalk Another; Fail to Leave Property Upon Order by Owner
| ||||
Name: | Ryan, Steven Christian | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 23 | |
Height: | 5ft10in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Possession of Controlled Substance Without Prescription and Possession and/or Use of Drug Equipment
| ||||
Name: | Bruce, Reed Edward | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 26 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
VOP: Battery On Person 65 Years and Older
| ||||
Name: | Bryan, II, James Milton | |||
Gender: | Male | Race: | Caucasian | |
DOB: | Unknown | Age: | 63 | |
Height: | 6ft0in | Weight: | 235 | |
Hair: | Gray | Eyes: | Blue | |
Grand Theft of Motor Vehicle; Fraud - Utter False Instrument
Wanted as of 06/20/2019
| ||||
Name: | Nolan, William Kelly | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/15/1972 | Age: | 48 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Blue | |