Burglary Unoccupied Structure Unarmed; Larceny Grand Theft; and Damage Property Criminal Mischief
Known to be Violent | ||||
Name: | Wilson, Joshua Benjamin | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/07/1979 | Age: | 44 | |
Height: | 5ft9in | Weight: | 195 | |
Hair: | Brown | Eyes: | Brown | |
Contempt of Court Offender Violate No Contact Order
| ||||
Name: | Pritchard, Betty Jean | |||
Gender: | Female | Race: | Black | |
DOB: | 06/02/1956 | Age: | 67 | |
Height: | 5ft2in | Weight: | 185 | |
Hair: | Gray | Eyes: | Brown | |
Failure to Appear: Neglect Child without Great Bodily Harm
| ||||
Name: | Ciffone, Alexandra Nicole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/12/1987 | Age: | 35 | |
Height: | 5ft3in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Brown | |
Burglary Occupied Dwelling Unarmed; and Larceny Grand Theft Property Dwelling
| ||||
Name: | Jordan, Christopher Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/02/1980 | Age: | 42 | |
Height: | 5ft11in | Weight: | 175 | |
Hair: | Brown | Eyes: | Blue | |
Burglary Dwelling Structure or Conveyance Armed; and Larceny Grand Theft of Firearm
| ||||
Name: | Gunn, Brandie Mattea | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/08/1994 | Age: | 28 | |
Height: | 5ft4in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Larceny Use Anti-Shoplifting Device; and Larceny Petit Theft
| ||||
Name: | Gregg, Daniel Levern | |||
Gender: | Male | Race: | Black | |
DOB: | 01/11/1989 | Age: | 34 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Lewd Lascivious Behavior Victim Age 12-16
| ||||
Name: | Buring, Jabe Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/10/1999 | Age: | 23 | |
Height: | 5ft6in | Weight: | 195 | |
Hair: | Blonde | Eyes: | Blue | |
Larceny Retail Theft $750 or More Coordinate Others Previous Conviction
| ||||
Name: | Beamon Jr, Darrell Lorenzo | |||
Gender: | Male | Race: | Black | |
DOB: | 10/29/1994 | Age: | 28 | |
Height: | 5ft6in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft $10,000 Less Than $20,000
| ||||
Name: | Yantes, Gina Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/16/1970 | Age: | 52 | |
Height: | 5ft8in | Weight: | 135 | |
Hair: | Brown | Eyes: | Brown | |
Flee Elude LEO at Hight Speed
| ||||
Name: | Wagner, Randall Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/25/1984 | Age: | 38 | |
Height: | 5ft10in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Blue | |
Amphetamine Traffic or Methamphetamine 14 Grams or Over; and Drugs Possession Controlled Substance without Prescription
| ||||
Name: | Slayton, Linda Faye | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/12/1980 | Age: | 43 | |
Height: | 5ft11in | Weight: | 285 | |
Hair: | Brown | Eyes: | Green | |
Drugs Possession Controlled Substance without Prescription; Drug Equipment Possession and or Use
| ||||
Name: | Prickett, Jolene Dolores | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/20/1981 | Age: | 42 | |
Height: | 5ft9in | Weight: | 185 | |
Hair: | Brown | Eyes: | Green | |
Larceny Contractor Fail to Refund Excess Value Work
| ||||
Name: | Hemphill, Anthony Floyd | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/07/1977 | Age: | 46 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Violation of Probation: Grand Theft; and Uttering Forged Bills
| ||||
Name: | Hecox, Eric Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/11/1971 | Age: | 51 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Drugs Deliver Distribute Schedule III or IV; Drug Equipment Possession and or Use
| ||||
Name: | Grantham, Carson Bailey | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/24/2001 | Age: | 22 | |
Height: | 5ft9in | Weight: | 150 | |
Hair: | Black | Eyes: | Blue | |
Fraud Insufficient Funds Check Make Utter Issue - 2 Counts
| ||||
Name: | Golden, Stephen Kyle | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/27/1987 | Age: | 36 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Brown | Eyes: | Green | |
Drugs Possession Controlled Substance without Prescription
| ||||
Name: | Decker, Philip Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/26/1998 | Age: | 24 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Violation of Probation: Driving Under Influence Alcohol or Drugs; Possession of Paraphernalia
| ||||
Name: | Smith, Hayley Brooke | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/21/1987 | Age: | 35 | |
Height: | 5ft4in | Weight: | 135 | |
Hair: | Blonde | Eyes: | Blue | |
Violation of Probation: Grand Theft of Firearm
Known to be Violent | ||||
Name: | Smith, Dustin Blaine | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/23/1988 | Age: | 35 | |
Height: | 6ft0in | Weight: | 235 | |
Hair: | Blonde | Eyes: | Brown | |
Revoked Bond: Drugs Possession Controlled Substance without Prescription; Tamper with Evidence in Criminal Proceeding; and DUI Influence of Alcohol or Drugs
| ||||
Name: | Manning, Kyle Blakeley | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/12/1977 | Age: | 45 | |
Height: | 5ft10in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |