Grand Theft of Motor Vehicle; and Damage Property Criminal Mischief
| ||||
Name: | Perkins, Frankie Shawn | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/28/1983 | Age: | 39 | |
Height: | 6ft1in | Weight: | 290 | |
Hair: | Black | Eyes: | Brown | |
Aggravated Assault with Deadly Weapon without Intent to Kill
| ||||
Name: | Morgan, Bertha Ann | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/08/1941 | Age: | 81 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Gray | Eyes: | Brown | |
Flee Elude Police Fail to Obey Leo Order to Stop; Operate Motor Vehicle without Valid License; and Resist Office Obstruct without Violence
| ||||
Name: | Cunningham Jr, Nathaniel Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 09/08/2004 | Age: | 18 | |
Height: | 5ft8in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Burglary Unoccupied Structure Unarmed; and Larceny Grand Theft
Known to be Violent | ||||
Name: | Ordis, Ronnie Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/10/1980 | Age: | 42 | |
Height: | 5ft11in | Weight: | 195 | |
Hair: | Brown | Eyes: | Brown | |
VOP: Burglary Unoccupied Structure Unarmed - 2 Counts; Felony Petit Theft - 2 Counts; and VOP: Domestic Violence by Strangulation
| ||||
Name: | Hencye, Gerald Jefferson | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/05/1980 | Age: | 42 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Brown | Eyes: | Brown | |
Larceny Grand Theft; and Fraud Utter False Instrument
| ||||
Name: | Burnham, Mitchell Wayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/04/1992 | Age: | 31 | |
Height: | 5ft7in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Larceny
| ||||
Name: | Harriman, Steven Petrie | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/30/1966 | Age: | 56 | |
Height: | 5ft11in | Weight: | 200 | |
Hair: | Gray | Eyes: | Brown | |
Larceny of Grand Theft of Firearm
| ||||
Name: | Dean, Julius Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 12/20/1978 | Age: | 44 | |
Height: | 5ft7in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Drugs Possession Controlled Substance without Prescription
| ||||
Name: | Davila, Christopher Eugene | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/18/1987 | Age: | 36 | |
Height: | 6ft2in | Weight: | 140 | |
Hair: | Brown | Eyes: | Brown | |
Possession of Weapon or Ammo by Convicted Florida Felon
| ||||
Name: | Nix, Scotty Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/19/1979 | Age: | 43 | |
Height: | 5ft11in | Weight: | 190 | |
Hair: | Blonde | Eyes: | Blue | |
Commit Domestic Violence by Strangulation; Simple Assault Domestic Violence; and Damage Property Criminal Mischief
Known to be Violent | ||||
Name: | McGowan, Damian Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/25/1982 | Age: | 40 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Obstructing Justice Tamper with Witness
| ||||
Name: | Hargrove, Quali Rasheed | |||
Gender: | Male | Race: | Black | |
DOB: | 09/13/1999 | Age: | 23 | |
Height: | 6ft4in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Battery Touch or Strike Domestic Violence
| ||||
Name: | Phillips, Nathaniel Cord | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/07/1991 | Age: | 31 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Brown | Eyes: | Brown | |
Failure to Appear: Flee Elude LEO with Lights and Siren Active; Reckless Driving; and Drive While License Suspended
| ||||
Name: | Johnson, Tamara Raeanne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/03/1985 | Age: | 37 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Failure to Appear: Drugs Possession of Controlled Substance without Prescription; Drug Equipment Possession and or Use; Drug Possession
| ||||
Name: | Grubbs III, Ray Junior | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/06/1993 | Age: | 29 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Green | |
Burglary Unoccupied Conveyance Unarmed; Damage Property Criminal Mischief; Larceny
| ||||
Name: | Bell, Tyler Mark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/03/1996 | Age: | 26 | |
Height: | 5ft0in | Weight: | 100 | |
Hair: | Blonde | Eyes: | Blue | |
Larceny Grand Theft; Failure to Appear: Drug Equipment Possession and or Use; and Failure to Appear: Fail to Register Motor Vehicle
| ||||
Name: | Amerson, Kristopher Otis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/31/1989 | Age: | 33 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Lewd Lascivious Behavior
| ||||
Name: | Lesure, Ortayvius Delarrian | |||
Gender: | Male | Race: | Black | |
DOB: | 07/26/1979 | Age: | 43 | |
Height: | 5ft6in | Weight: | 170 | |
Hair: | Bald | Eyes: | Brown | |
Failure to Appear: Drug Possession Controlled Substance without Prescription; and Drug Equipment Possession and or Use
| ||||
Name: | Dougherty, Thomas Carl | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/15/1997 | Age: | 25 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Damage Property Criminal Mischief; and Battery Domestic Violence
Known to be Violent | ||||
Name: | Gordon, Matthew Quinn | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/22/1986 | Age: | 36 | |
Height: | 6ft2in | Weight: | 230 | |
Hair: | Brown | Eyes: | Blue | |