Revoked Bond: Abuse Child Without Great Bodily Harm
Wanted as of 02/25/2025
| ||||
Name: | Reckard, Tina Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/21/1973 | Age: | 52 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Violation Of Probation: Possess Controlled Substance
Wanted as of 05/29/2025
| ||||
Name: | Nelson, Jenna Irene | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/22/1987 | Age: | 38 | |
Height: | 5ft5in | Weight: | 170 | |
Hair: | Brown | Eyes: | Brown | |
Grand Theft Of Motor Vehicle
Wanted as of 04/17/2025
| ||||
Name: | Jackson, John Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/14/1965 | Age: | 59 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Gray | Eyes: | Blue | |
Obstructing Justice Hinder Witness Communicate Information To LEO/Judge, Resist Officer Obstruct Without Violence, Cruelty Toward Child Without Great Bodily Harm, Commit Domestic Battery By Strangulation, Battery Touch Or Strike, Battery Domestic Violence, Simple Assault Domestic Violence, and Simple Assault
Wanted as of 06/12/2025
| ||||
Name: | Hoffman, Noah Rozzell | |||
Gender: | Male | Race: | Black | |
DOB: | 02/07/2006 | Age: | 19 | |
Height: | 5ft10in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Neglect Child Without Great Bodily Harm
Wanted as of 06/05/2025
| ||||
Name: | Hicks, Halley Lauren | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/15/1993 | Age: | 32 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Violation Of Probation: Organizes Theft Property
Wanted as of 06/06/2025
| ||||
Name: | Harris, Xavier Keshaun | |||
Gender: | Male | Race: | Black | |
DOB: | 11/26/2003 | Age: | 21 | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Revoked Bond: Fleeing Or Attempting To Elude A LEO In Agency Vehicle With Siren And Lights Activated, DUI .15 Or Higher Or Person Under 18 2nd Offense Within 5 Years, Driving While License Suspended Revoked, and Leave Scene Of Crash Involve Damage To Property
Wanted as of 06/11/2025
| ||||
Name: | Harbin Johnson, Destiny Nichole | |||
Gender: | Female | Race: | Black | |
DOB: | 07/02/1986 | Age: | 39 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Failure To Appear: Commit Sex Act Presence Correction Facility Employee
Wanted as of 06/06/2025
| ||||
Name: | Burroughs, Timothy Deonia | |||
Gender: | Male | Race: | Black | |
DOB: | 06/25/1983 | Age: | 42 | |
Height: | 6ft3in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Revoked Bond: Possession Of Controlled Substance, and Possession Of Drug Paraphernalia
Known To Be Violent Wanted as of 06/04/2025
| ||||
Name: | Burns, James Joseph | |||
Gender: | Male | Race: | Asian | |
DOB: | 05/27/1980 | Age: | 45 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance, and Driving While License Revoked Habitual Offender
Wanted as of 05/29/2025
| ||||
Name: | Sims, Nathan Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/26/1985 | Age: | 40 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Possess Controlled Substance Without Prescription, and Drug Equipment Possess And Or Use
Wanted as of 05/01/2025
| ||||
Name: | Wallis Jr, Gordon Kenneth | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/26/1960 | Age: | 64 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Gray | Eyes: | Blue | |
Drugs Possess Controlled Substance Without Prescription
Wanted as of 06/09/2025
| ||||
Name: | West, Kimberly Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/22/2001 | Age: | 23 | |
Height: | 5ft0in | Weight: | 150 | |
Hair: | Black | Eyes: | Blue | |
Burglary Of Occupied Dwelling Unarmed, and Grand Theft Of Motor Vehicle
Wanted as of 05/23/2025
| ||||
Name: | Alderman, Stephen J | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/15/1975 | Age: | 50 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Bald | Eyes: | Blue | |
Violation Of Probation: Possess Controlled Substance, and Possess Drug Paraphernalia
Wanted as of 05/16/2025
| ||||
Name: | Davies, Pamela Sue | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/06/1961 | Age: | 63 | |
Height: | 4ft11in | Weight: | 110 | |
Hair: | Brown | Eyes: | Hazel | |
Failure To Appear: Corrupt By Threat Public Servant Or Family
Wanted as of 01/08/2025
| ||||
Name: | Price, Elisha David | |||
Gender: | Male | Race: | Black | |
DOB: | 08/18/2002 | Age: | 22 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft, and Violation Of Probation: DUI Alcohol Or Drug
Wanted as of 04/17/2025
| ||||
Name: | Meyers, Edward Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/17/1958 | Age: | 67 | |
Height: | 5ft11in | Weight: | 135 | |
Hair: | Gray | Eyes: | Brown | |
Violation Of Probation: Traffic In Stolen Property
Wanted as of 04/22/2025
| ||||
Name: | Meeks, Thomas Anthony | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/30/1971 | Age: | 54 | |
Height: | 5ft6in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance
Wanted as of 02/20/2025
| ||||
Name: | Manning, Kimberly Dianne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/07/1978 | Age: | 46 | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Wanted as of 05/01/2025
| ||||
Name: | Mann, Jason Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/23/1972 | Age: | 53 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Possession Of Controlled Substance, and Possess Drug Paraphernalia
Wanted as of 01/15/2025
| ||||
Name: | Long, Drew Jordan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/1995 | Age: | 29 | |
Height: | 6ft0in | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |