Violation Of Probation: Felony Battery - 2 Counts
Wanted as of 11/17/2023
| ||||
Name: | Bishop, Britinee Lynn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/15/1988 | Age: | 35 | |
Height: | 5ft7in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Revoked Bond: Possession Controlled Substance Without Prescription; and Failure To Appear: Possession Controlled Substance Without Prescription
Known To Be Violent Wanted as of 10/27/2023
| ||||
Name: | Ashley, Teresa Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/01/1984 | Age: | 39 | |
Height: | 5ft3in | Weight: | 130 | |
Hair: | Blonde | Eyes: | Blue | |
Violation Of Probation: Felony Battery
Wanted as of 11/09/2023
| ||||
Name: | Osby, Ladarius Quarmaye | |||
Gender: | Male | Race: | Black | |
DOB: | 02/27/1991 | Age: | 32 | |
Height: | 5ft8in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Sex Offender Violation Fail To Register As Required; and Violation Of Probation: Fail To Register A Change In Permanent Or Temporary Address
Known To Be Violent | ||||
Name: | Bemis, Craig Travis | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/30/1977 | Age: | 46 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Brown | Eyes: | Blue | |
Cocaine Possession
Wanted as of 10/25/2023
| ||||
Name: | Williams, Adrian Lavell | |||
Gender: | Male | Race: | Black | |
DOB: | 08/29/1993 | Age: | 30 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft, Pass Forged Bank Bill Note Check Draft; and Larceny Grand Theft, Fraud Utter False Instrument
| ||||
Name: | Snider Jr, Darryl Waine | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/02/1987 | Age: | 36 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Grand Theft, and Pass Forged Alter Bank Bill Note Check Draft
| ||||
Name: | Pardo, Holly Renee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/10/1977 | Age: | 46 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Red | Eyes: | Blue | |
Violation Of Probation: Possession Controlled Substance
Wanted as of 10/31/2023
| ||||
Name: | Smith, Daquvius Devontre | |||
Gender: | Male | Race: | Black | |
DOB: | 04/05/1997 | Age: | 26 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Controlled Substance Without Prescription, Drug Equipment Possession And Or Use; and Violation Of Probation: DUI Alcohol Or Drugs
| ||||
Name: | Taylor III, James Brooks | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/04/1996 | Age: | 27 | |
Height: | 6ft0in | Weight: | 185 | |
Hair: | Blonde | Eyes: | Blue | |
Revoked Bond: Drug Possession Controlled Substance Without Prescription, and Drug Equipment Possession And Or Use
Wanted as of 10/17/2023
| ||||
Name: | Hammond, Craig Paul | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/25/1990 | Age: | 33 | |
Height: | 5ft7in | Weight: | 135 | |
Hair: | Brown | Eyes: | Hazel | |
Fraud Swindle Defraud Financial Institution, Fraud Utter False Bank Bill Note Check Draft
Wanted as of 10/11/2023
| ||||
Name: | Jones, Maurice | |||
Gender: | Male | Race: | Black | |
DOB: | 11/20/1969 | Age: | 54 | |
Height: | 5ft10in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Fraud Credit Card, Grand Theft, and Fraud Use Personal ID
| ||||
Name: | Pridgen, Romello Shaquan | |||
Gender: | Male | Race: | Black | |
DOB: | 03/23/1995 | Age: | 28 | |
Height: | 6ft1in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Written Threats To Kill Injure
Known To Be Violent Wanted as of 10/09/2023
| ||||
Name: | Strickland, Matthew Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/19/1975 | Age: | 48 | |
Height: | 6ft3in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Drugs Possession Of Controlled Substance Without A Prescription, and Drug Equipment Possession And Or Use
| ||||
Name: | Riley, Ashley Dakota Blake | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/27/1999 | Age: | 24 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Red | Eyes: | Blue | |
Flee Elude Police, and Aggravated Battery Domestic Violence Cause Bodily Harm Or Disability
Known To Be Violent | ||||
Name: | Gant, Tyrone Manuel | |||
Gender: | Male | Race: | Black | |
DOB: | 06/19/1993 | Age: | 30 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance, and Concealed Weapon
| ||||
Name: | Melgar, Ivan Estuardo | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/23/1998 | Age: | 25 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Controlled Substance
| ||||
Name: | Henderson, Wesley John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/20/1990 | Age: | 33 | |
Height: | 6ft0in | Weight: | 190 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance
| ||||
Name: | Baker, Bradley Auston | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 01/10/1995 | Age: | 28 | |
Height: | 6ft3in | Weight: | 205 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Traffic in Stolen Property
| ||||
Name: | Hyde, Chelsea Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/05/1989 | Age: | 34 | |
Height: | 5ft5in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Larceny Grand Theft
| ||||
Name: | Guta, Kennedy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/30/2004 | Age: | 19 | |
Height: | 5ft7in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |