Drugs Possession Controlled Substance Without Prescription
Wanted as of 11/15/2023
| ||||
Name: | Gulley, Thomas Lamar | |||
Gender: | Male | Race: | Black | |
DOB: | 01/15/1996 | Age: | 28 | |
Height: | 5ft10in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Failure To Appear: Fraudulent Use Of Credit Card
Wanted as of 11/14/2023
| ||||
Name: | Cashman, Erik Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/12/1995 | Age: | 29 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Red | Eyes: | Green | |
Grand Theft, and Pass Forged Alter Bank Bill Note Check Draft
Wanted as of 10/31/2023
| ||||
Name: | Pardo, Holly Renee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/10/1977 | Age: | 47 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Red | Eyes: | Blue | |
Violation Of Probation: Drugs Possession Of Controlled Substance Without A Prescription, and Drug Equipment Possession And Or Use
Wanted as of 10/11/2023
| ||||
Name: | Riley, Ashley Dakota Blake | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/27/1999 | Age: | 25 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Red | Eyes: | Blue | |
Larceny Grand Theft; Failure To Appear: Larceny Grand Theft; and Failure To Appear: Larceny Grand Theft $750 Less Than $5,000
Wanted as of 10/05/2023
| ||||
Name: | Guta, Kennedy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/30/2004 | Age: | 20 | |
Height: | 5ft7in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Grand Theft Of Motor Vehicle
Wanted as of 09/13/2023
| ||||
Name: | Foster, Shaitave | |||
Gender: | Female | Race: | Black | |
DOB: | 12/18/1995 | Age: | 28 | |
Height: | 5ft0in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Wanted as of 09/08/2023
| ||||
Name: | Landry, Nicole Elizabeth | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/10/1985 | Age: | 39 | |
Height: | 5ft1in | Weight: | 100 | |
Hair: | Brown | Eyes: | Green | |
Violation of Probation: Grand Theft - 2 Counts, Criminal Mischief; and Violation of Probation: Grand Theft - 2 Counts, Criminal Mischief
Wanted as of 07/20/2023
| ||||
Name: | Seals, Thomas Dewayne | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/13/1978 | Age: | 46 | |
Height: | 6ft2in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Contempt of Court Offender Violate No Contact Order
Wanted as of 04/25/2023
| ||||
Name: | Pritchard, Betty Jean | |||
Gender: | Female | Race: | Black | |
DOB: | 06/02/1956 | Age: | 68 | |
Height: | 5ft2in | Weight: | 185 | |
Hair: | Gray | Eyes: | Brown | |
Failure to Appear: Neglect Child without Great Bodily Harm
Wanted as of 05/22/2023
| ||||
Name: | Ciffone, Alexandra Nicole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/12/1987 | Age: | 37 | |
Height: | 5ft3in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Brown | |
Larceny Use Anti-Shoplifting Device; and Larceny Petit Theft
Wanted as of 05/16/2023
| ||||
Name: | Gregg, Daniel Levern | |||
Gender: | Male | Race: | Black | |
DOB: | 01/11/1989 | Age: | 35 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Black | Eyes: | Brown | |
Larceny Contractor Fail to Refund Excess Value Work; and Engage Contracting Business Without Certificate
Wanted as of 11/07/2022
| ||||
Name: | Hemphill, Anthony Floyd | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/07/1977 | Age: | 47 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Violation of Probation: Grand Theft; and Uttering Forged Bills
Wanted as of 11/02/2022
| ||||
Name: | Hecox, Eric Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/11/1971 | Age: | 53 | |
Height: | 5ft8in | Weight: | 155 | |
Hair: | Brown | Eyes: | Brown | |
Drugs Possession Controlled Substance without Prescription
Wanted as of 01/04/2023
| ||||
Name: | Decker, Philip Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/26/1998 | Age: | 26 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Grand Theft of Motor Vehicle
Wanted as of 03/16/2023
| ||||
Name: | Mitchell, Maria Danielle | |||
Gender: | Female | Race: | Black | |
DOB: | 05/15/1977 | Age: | 47 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft
Wanted as of 09/20/2022
| ||||
Name: | Ellis, Jennifer Cecelia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/19/1976 | Age: | 48 | |
Height: | 5ft7in | Weight: | Unknown | |
Hair: | Red | Eyes: | Unknown | |
Violation of Probation: Resist LEO without Violence; Drive While License Suspended Revoked
Known to be Violent Wanted as of 10/03/2022
| ||||
Name: | Blackwell, Dexter Charles | |||
Gender: | Male | Race: | Black | |
DOB: | 08/05/1979 | Age: | 45 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft $750 Less Than $5,000 and Larceny Petit Theft
Wanted as of 12/21/2019
| ||||
Name: | Hunt, Beatrice Lashay | |||
Gender: | Female | Race: | Black | |
DOB: | 10/03/1979 | Age: | 45 | |
Height: | 5ft5in | Weight: | 120 | |
Hair: | Black | Eyes: | Brown | |