
Fraud Possess Display Blank Forged Stolen Drivers License Or ID, and Larceny Grand Theft
Wanted as of 03/06/2024
| ||||
| Name: | Dixon, Steven Andrew | |||
| Gender: | Male | Race: | Black | |
| DOB: | 06/11/1980 | Age: | 45 | |
| Height: | 5ft11in | Weight: | 210 | |
| Hair: | Black | Eyes: | Brown | |

Grand Theft Motor Vehicle
Wanted as of 01/24/2024
| ||||
| Name: | Moss, Jacquelin | |||
| Gender: | Female | Race: | Black | |
| DOB: | 06/13/1965 | Age: | 60 | |
| Height: | 5ft0in | Weight: | 110 | |
| Hair: | Black | Eyes: | Brown | |

Neglect Child Without Great Bodily Harm
Wanted as of 02/08/2024
| ||||
| Name: | Lindsey Jr, Alonzo | |||
| Gender: | Male | Race: | Black | |
| DOB: | 07/21/1980 | Age: | 45 | |
| Height: | 5ft6in | Weight: | 185 | |
| Hair: | Black | Eyes: | Brown | |

Violation Of Probation: Possession Of Controlled Substance; Possession Of Drug Paraphernalia; Drive While License Suspended; and Improper Tag
Wanted as of 02/02/2024
| ||||
| Name: | Boyette, Shauna Michelle | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 12/04/1970 | Age: | 55 | |
| Height: | 5ft3in | Weight: | 145 | |
| Hair: | Blonde | Eyes: | Green | |

Violation Of Probation: Aggravated Battery With Deadly Weapon
Known To Be Violent Wanted as of 01/16/2024
| ||||
| Name: | Cohens, Kendra Sue | |||
| Gender: | Female | Race: | Black | |
| DOB: | 03/13/1975 | Age: | 50 | |
| Height: | 5ft4in | Weight: | 170 | |
| Hair: | Black | Eyes: | Brown | |

Larceny Grand Theft
Wanted as of 12/21/2023
| ||||
| Name: | Kendrick, Brandon Lee | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 02/06/1981 | Age: | 44 | |
| Height: | 5ft9in | Weight: | 190 | |
| Hair: | Brown | Eyes: | Hazel | |

Grand Theft, and Pass Forged Alter Bank Bill Note Check Draft
Wanted as of 10/31/2023
| ||||
| Name: | Pardo, Holly Renee | |||
| Gender: | Female | Race: | Caucasian | |
| DOB: | 05/10/1977 | Age: | 48 | |
| Height: | 5ft2in | Weight: | 140 | |
| Hair: | Red | Eyes: | Blue | |

Larceny Grand Theft; Failure To Appear: Larceny Grand Theft; and Failure To Appear: Larceny Grand Theft $750 Less Than $5,000
Wanted as of 10/05/2023
| ||||
| Name: | Guta, Kennedy | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 04/30/2004 | Age: | 21 | |
| Height: | 5ft7in | Weight: | 195 | |
| Hair: | Black | Eyes: | Brown | |

Grand Theft Of Motor Vehicle
Wanted as of 09/13/2023
| ||||
| Name: | Foster, Shaitave | |||
| Gender: | Female | Race: | Black | |
| DOB: | 12/18/1995 | Age: | 30 | |
| Height: | 5ft0in | Weight: | 120 | |
| Hair: | Black | Eyes: | Brown | |

Larceny Use Anti-Shoplifting Device; and Larceny Petit Theft
Wanted as of 05/16/2023
| ||||
| Name: | Gregg, Daniel Levern | |||
| Gender: | Male | Race: | Black | |
| DOB: | 01/11/1989 | Age: | 36 | |
| Height: | 5ft5in | Weight: | 130 | |
| Hair: | Black | Eyes: | Brown | |

Larceny Contractor Fail to Refund Excess Value Work; and Engage Contracting Business Without Certificate
Wanted as of 11/07/2022
| ||||
| Name: | Hemphill, Anthony Floyd | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 03/07/1977 | Age: | 48 | |
| Height: | 5ft9in | Weight: | 180 | |
| Hair: | Brown | Eyes: | Green | |

Drugs Possession Controlled Substance without Prescription
Wanted as of 01/04/2023
| ||||
| Name: | Decker, Philip Andrew | |||
| Gender: | Male | Race: | Caucasian | |
| DOB: | 08/26/1998 | Age: | 27 | |
| Height: | 6ft2in | Weight: | 200 | |
| Hair: | Brown | Eyes: | Blue | |

Grand Theft of Motor Vehicle
Wanted as of 03/16/2023
| ||||
| Name: | Mitchell, Maria Danielle | |||
| Gender: | Female | Race: | Black | |
| DOB: | 05/15/1977 | Age: | 48 | |
| Height: | 5ft7in | Weight: | 145 | |
| Hair: | Black | Eyes: | Brown | |