Drugs Possession Controlled Substance without Prescription
Wanted as of 01/04/2023
| ||||
Name: | Decker, Philip Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/26/1998 | Age: | 26 | |
Height: | 6ft2in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Grand Theft of Motor Vehicle
Wanted as of 03/16/2023
| ||||
Name: | Mitchell, Maria Danielle | |||
Gender: | Female | Race: | Black | |
DOB: | 05/15/1977 | Age: | 48 | |
Height: | 5ft7in | Weight: | 145 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft
Wanted as of 09/20/2022
| ||||
Name: | Ellis, Jennifer Cecelia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/19/1976 | Age: | 49 | |
Height: | 5ft7in | Weight: | Unknown | |
Hair: | Red | Eyes: | Unknown | |
Violation of Probation: Resist LEO without Violence; Drive While License Suspended Revoked
Known to be Violent Wanted as of 10/03/2022
| ||||
Name: | Blackwell, Dexter Charles | |||
Gender: | Male | Race: | Black | |
DOB: | 08/05/1979 | Age: | 45 | |
Height: | 5ft9in | Weight: | 175 | |
Hair: | Black | Eyes: | Brown | |