Violation Of Probation: Child Neglect
Wanted as of 08/14/2025
| ||||
Name: | Glover, Matthw Daniel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/19/1999 | Age: | 25 | |
Height: | 6ft1in | Weight: | 225 | |
Hair: | Brown | Eyes: | Blue | |
Larceny Coordinate Others Retail Theft, and Larceny Grand Theft
Wanted as of 05/07/2025
| ||||
Name: | Edwards, Janquie Renee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/15/1996 | Age: | 29 | |
Height: | 5ft9in | Weight: | 225 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance Without Prescription
Wanted as of 08/11/2025
| ||||
Name: | Coleman, Pamila Joan | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/15/1958 | Age: | 67 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Gray | Eyes: | Brown | |
Violation Of Probation: Possession Of A Controlled Substance, and Knowingly Driving While License Suspended Revoked Or Cancelled
Known To Be Violent Wanted as of 08/12/2025
| ||||
Name: | Caroll, Michael Allen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/12/1968 | Age: | 57 | |
Height: | 6ft0in | Weight: | 250 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Possession Of Controlled Substance, and Possession Of Drug Paraphernalia
Wanted as of 08/14/2025
| ||||
Name: | Caraway, Austin Robert | |||
Gender: | Male | Race: | Caucasian | |
Age: | Unknown | |||
Height: | 6ft2in | Weight: | 150 | |
Hair: | Brown | Eyes: | Green | |
Violation Of Probation: Possess Of A Controlled Substance, and Possession Drug Paraphernalia
Known To Be Violent Wanted as of 08/13/2025
| ||||
Name: | Burns, James Joseph | |||
Gender: | Male | Race: | Asian | |
DOB: | 05/27/1980 | Age: | 45 | |
Height: | 6ft0in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance, and Possession Drug Paraphernalia
Known To Be Violent Wanted as of 08/12/2025
| ||||
Name: | Barnes, Brittni Shiya | |||
Gender: | Female | Race: | Black | |
DOB: | 03/03/1994 | Age: | 31 | |
Height: | 5ft11in | Weight: | 300 | |
Hair: | Black | Eyes: | Brown | |
Fraud Fail Redeliver Hired Leased Property
Wanted as of 04/17/2025
| ||||
Name: | Mosley, Shanequa Latia | |||
Gender: | Female | Race: | Black | |
DOB: | 06/06/1993 | Age: | 32 | |
Height: | 5ft7in | Weight: | 220 | |
Hair: | Black | Eyes: | Brown | |
Larceny Coordinate Others Retail Theft, and Fraud Swindle Defraud To Obtain Property
Wanted as of 07/16/2025
| ||||
Name: | Lorentson, Steven John | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/09/1974 | Age: | 51 | |
Height: | 6ft1in | Weight: | 275 | |
Hair: | Brown | Eyes: | Brown | |
Battery On Officer Firefighter EMT ETC, Fraud Willfully Defraud Attempt Defraud Drug Test
Known To Be Violent Wanted as of 08/08/2025
| ||||
Name: | Lewis, Joel Clark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/27/1991 | Age: | 34 | |
Height: | 5ft11in | Weight: | 220 | |
Hair: | Bald | Eyes: | Blue | |
Failure To Appear: Petit Theft, Burglary Unoccupied Conveyance, Burglary Unoccupied Dwelling
Wanted as of 08/01/2025
| ||||
Name: | Kennedy, David Eugene | |||
Gender: | Unknown | Race: | Caucasian | |
DOB: | 02/01/1974 | Age: | 51 | |
Height: | 6ft0in | Weight: | 155 | |
Hair: | Brown | Eyes: | Hazel | |
Larceny Petit Theft
Wanted as of 08/05/2025
| ||||
Name: | Green, Victoria Dianna | |||
Gender: | Female | Race: | Black | |
DOB: | 09/21/1982 | Age: | 42 | |
Height: | 5ft0in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Failure To Appear: Aggravated Fleeing With Injury Or Damage, Resist Officer Without Violence, Possession Of Controlled Substance, Possess Drug Paraphernalia, Drive While License Cancelled Suspended Or Revoked, Fail To Register Motor Vehicle; Failure To Appear: Reckless Driving, Flee With Disregard Of Safety To Persons Or Property, Drive While License Cancelled Suspended Or Revoked
Wanted as of 07/31/2025
| ||||
Name: | Gibson, Tyler Dakota | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/23/2003 | Age: | 22 | |
Height: | 5ft10in | Weight: | 140 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Fraud Swindle Obtain Property
Known To Be Violent Wanted as of 08/05/2025
| ||||
Name: | Clayberger Jr, Joseph Richard | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/15/1982 | Age: | 43 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Wanted as of 07/28/2025
| ||||
Name: | Clark, Aaron Louise | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/13/1980 | Age: | 44 | |
Height: | 5ft5in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Possession Of Controlled Substance, and Possession Of Drug Paraphernalia
Wanted as of 08/06/2025
| ||||
Name: | Batson, William Matthew Castle | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/02/1984 | Age: | 40 | |
Height: | 6ft8in | Weight: | 195 | |
Violation Of Probation: Burglary Unoccupied Conveyance Unarmed, Damage Property Criminal Mischief, Petit Theft
Known To Be Violent Wanted as of 07/31/2025
| ||||
Name: | Austin, Marquise Aurellius | |||
Gender: | Male | Race: | Black | |
DOB: | 10/13/1997 | Age: | 27 | |
Height: | 5ft11in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft; Revoked Bond: Drive While License Suspended, and DUI
Known To Be Violent Wanted as of 07/17/2025
| ||||
Name: | Lee, Trent Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/13/2004 | Age: | 21 | |
Height: | 5ft9in | Weight: | 120 | |
Hair: | Brown | Eyes: | Hazel | |
Fraud Illegal Use Credit Cards
Wanted as of 07/21/2025
| ||||
Name: | Bennett II, David Henry Nathan | |||
Gender: | Male | Race: | Black | |
DOB: | 11/09/1984 | Age: | 40 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Known To Be Violent Wanted as of 07/22/2025
| ||||
Name: | Adams, Cami Jo | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/20/1985 | Age: | 39 | |
Height: | 5ft2in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |