Revoked Bond: Lewd Lascivious Behavior Molest Victim Less 12 Years Of Age Offender 18 Years Of Age Or Older; and Larceny Grand Theft
Wanted as of 01/19/2024
| ||||
Name: | Bello, Bernardino | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/01/1986 | Age: | 38 | |
Height: | 5ft6in | Weight: | 180 | |
Hair: | Black | Eyes: | Brown | |
Sex Offender Violation Fail To Register As Required
Wanted as of 07/10/2023
| ||||
Name: | Horn II, Kevin Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/09/1989 | Age: | 35 | |
Height: | 5ft4in | Weight: | 180 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance - 4 Counts, Drug Possession, Possess Drug Paraphernalia
Wanted as of 04/02/2024
| ||||
Name: | Wimberly, Jennifer Elana | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/29/1986 | Age: | 37 | |
Height: | 5ft5in | Weight: | 130 | |
Hair: | Brown | Eyes: | Green | |
Violation Of Probation: Possession Of A Controlled Substance - 2 Counts, Felony Drug Charge, and Possession Of Drug Paraphernalia
Known To Be Violent Wanted as of 05/01/2024
| ||||
Name: | Crow, Brannen Keith | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/13/1970 | Age: | 54 | |
Height: | 5ft10in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Failure To Appear: Flee Elude LEO With Lights Siren Active, Battery On Firefighter EMT ETC, Assault On Officer Firefighter EMT ETC, Adult Kidnapping False Imprisonment, Damage Property Criminal Mischief, Crimes Against Person Abuse Elderly Or Disabled Adult Without Great Harm, DUI Damage To Property Or Person Without Serious Injury With A Minor In The Vehicle; Additional Failure To Appear
Known To Be Violent Wanted as of 01/28/2019
| ||||
Name: | Cate, Joshua Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/17/1981 | Age: | 43 | |
Height: | 6ft2in | Weight: | 150 | |
Hair: | Brown | Eyes: | Hazel | |
Revoked Bond: Escape, Petit Theft, Resist Officer Obstruct Without Violence
Wanted as of 02/02/2024
| ||||
Name: | Glushko, Dmitriy Nikolayevich | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/16/1983 | Age: | 41 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance
Wanted as of 02/13/2024
| ||||
Name: | Foley, Michael Patrick | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/20/1988 | Age: | 36 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Possession Controlled Substance, Possess Drug Paraphernalia, Petit Theft 3rd Conviction; and Violation Of Probation: Possession Controlled Substance, Possess Drug Paraphernalia, Petit Theft 3rd Conviction
Wanted as of 02/28/2024
| ||||
Name: | Davis, Joshua Stephen | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/14/1990 | Age: | 34 | |
Height: | 5ft7in | Weight: | 185 | |
Hair: | Brown | Eyes: | Hazel | |
Larceny Grand Theft, and Fraud Illegal Use Credit Cards
Wanted as of 08/21/2023
| ||||
Name: | Jackson, Jamarcus Dashawn | |||
Gender: | Male | Race: | Black | |
DOB: | 08/09/1997 | Age: | 27 | |
Height: | 5ft11in | Weight: | 215 | |
Hair: | Black | Eyes: | Brown | |
Fraud Possess Display Blank Forged Stolen Drivers License Or ID, and Larceny Grand Theft
Wanted as of 03/06/2024
| ||||
Name: | Dixon, Steven Andrew | |||
Gender: | Male | Race: | Black | |
DOB: | 06/11/1980 | Age: | 44 | |
Height: | 5ft11in | Weight: | 210 | |
Hair: | Black | Eyes: | Brown | |
Grand Theft Motor Vehicle
Wanted as of 01/24/2024
| ||||
Name: | Moss, Jacquelin | |||
Gender: | Female | Race: | Black | |
DOB: | 06/13/1965 | Age: | 59 | |
Height: | 5ft0in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
Neglect Child Without Great Bodily Harm
Wanted as of 02/08/2024
| ||||
Name: | Lindsey Jr, Alonzo | |||
Gender: | Male | Race: | Black | |
DOB: | 07/21/1980 | Age: | 44 | |
Height: | 5ft6in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Larceny
Wanted as of 02/23/2024
| ||||
Name: | Jordan, Angella Helen | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/02/1973 | Age: | 51 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance; Possession Of Drug Paraphernalia; Drive While License Suspended; and Improper Tag
Wanted as of 02/02/2024
| ||||
Name: | Boyette, Shauna Michelle | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/04/1970 | Age: | 53 | |
Height: | 5ft3in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Green | |
Battery on Person 65 Years Of Age Or Older
Wanted as of 01/23/2024
| ||||
Name: | Hamilton, Malia Katherine | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 06/20/1993 | Age: | 31 | |
Height: | 5ft6in | Weight: | 120 | |
Hair: | Red | Eyes: | Hazel | |
Violation Of Probation: Aggravated Battery With Deadly Weapon
Known To Be Violent Wanted as of 01/16/2024
| ||||
Name: | Cohens, Kendra Sue | |||
Gender: | Female | Race: | Black | |
DOB: | 03/13/1975 | Age: | 49 | |
Height: | 5ft4in | Weight: | 170 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Written Threats Kill Injure; and Trespass
Known To Be Violent Wanted as of 01/10/2024
| ||||
Name: | Mcghee, Keyonte' Mar'ke | |||
Gender: | Male | Race: | Black | |
DOB: | 01/09/1993 | Age: | 31 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft
Wanted as of 12/21/2023
| ||||
Name: | Kendrick, Brandon Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/06/1981 | Age: | 43 | |
Height: | 5ft9in | Weight: | 190 | |
Hair: | Brown | Eyes: | Hazel | |
Drugs Possession Controlled Substance Without Prescription
Wanted as of 11/06/2023
| ||||
Name: | Keck, Kristina Stephanie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/13/1979 | Age: | 45 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Felony Drive While License Suspended Revoked
Wanted as of 10/10/2023
| ||||
Name: | Griener, Michael Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 04/20/1980 | Age: | 44 | |
Height: | 5ft8in | Weight: | 135 | |
Hair: | Brown | Eyes: | Green | |