Violation Of Probation: Battery
Known To Be Violent Wanted as of 02/06/2025
| ||||
Name: | Thompson, Janet Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/23/1968 | Age: | 56 | |
Height: | 5ft6in | Weight: | 130 | |
Hair: | Brown | Eyes: | Blue | |
Larceny Grand Theft
Wanted as of 06/12/2025
| ||||
Name: | Smith, Wayne Anthony | |||
Gender: | Male | Race: | Black | |
DOB: | 11/21/1955 | Age: | 69 | |
Height: | 5ft9in | Weight: | 180 | |
Hair: | Bald | Eyes: | Brown | |
Failure To Appear: Drugs Possess Control Substance Without Prescription
Wanted as of 02/11/2025
| ||||
Name: | Sizemore, Kendra Cheyenne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 02/21/2000 | Age: | 25 | |
Height: | 5ft2in | Weight: | 120 | |
Hair: | Brown | Eyes: | Brown | |
Failure To Appear: Felony Battery By Causing Great Bodily Harm, Permanent Disability Or Permanent Disfigurement (With Prior Battery Conviction)
Wanted as of 06/06/2025
| ||||
Name: | Bass, Jeremy Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 02/14/1972 | Age: | 53 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Bald | Eyes: | Green | |
Revoked Bond: Abuse Child Without Great Bodily Harm
Wanted as of 02/25/2025
| ||||
Name: | Reckard, Tina Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/21/1973 | Age: | 52 | |
Height: | 5ft5in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Grand Theft Of Motor Vehicle
Wanted as of 04/17/2025
| ||||
Name: | Jackson, John Michael | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/14/1965 | Age: | 59 | |
Height: | 5ft6in | Weight: | 150 | |
Hair: | Gray | Eyes: | Blue | |
Revoked Bond: Fleeing Or Attempting To Elude A LEO In Agency Vehicle With Siren And Lights Activated, DUI .15 Or Higher Or Person Under 18 2nd Offense Within 5 Years, Driving While License Suspended Revoked, and Leave Scene Of Crash Involve Damage To Property
Wanted as of 06/11/2025
| ||||
Name: | Harbin Johnson, Destiny Nichole | |||
Gender: | Female | Race: | Black | |
DOB: | 07/02/1986 | Age: | 39 | |
Height: | 5ft9in | Weight: | 140 | |
Hair: | Black | Eyes: | Brown | |
Failure To Appear: Commit Sex Act Presence Correction Facility Employee
Wanted as of 06/06/2025
| ||||
Name: | Burroughs, Timothy Deonia | |||
Gender: | Male | Race: | Black | |
DOB: | 06/25/1983 | Age: | 42 | |
Height: | 6ft3in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance, and Driving While License Revoked Habitual Offender
Wanted as of 05/29/2025
| ||||
Name: | Sims, Nathan Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/26/1985 | Age: | 40 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Hazel | |
Possess Controlled Substance Without Prescription, and Drug Equipment Possess And Or Use
Wanted as of 05/01/2025
| ||||
Name: | Wallis Jr, Gordon Kenneth | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/26/1960 | Age: | 64 | |
Height: | 5ft11in | Weight: | 160 | |
Hair: | Gray | Eyes: | Blue | |
Violation Of Probation: Possess Controlled Substance, and Possess Drug Paraphernalia
Wanted as of 05/16/2025
| ||||
Name: | Davies, Pamela Sue | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/06/1961 | Age: | 63 | |
Height: | 4ft11in | Weight: | 110 | |
Hair: | Brown | Eyes: | Hazel | |
Failure To Appear: Corrupt By Threat Public Servant Or Family
Wanted as of 01/08/2025
| ||||
Name: | Price, Elisha David | |||
Gender: | Male | Race: | Black | |
DOB: | 08/18/2002 | Age: | 23 | |
Height: | 5ft8in | Weight: | 200 | |
Hair: | Black | Eyes: | Brown | |
Larceny Grand Theft, and Violation Of Probation: DUI Alcohol Or Drug
Wanted as of 04/17/2025
| ||||
Name: | Meyers, Edward Joseph | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/17/1958 | Age: | 67 | |
Height: | 5ft11in | Weight: | 135 | |
Hair: | Gray | Eyes: | Brown | |
Violation Of Probation: Possess Controlled Substance
Wanted as of 02/20/2025
| ||||
Name: | Manning, Kimberly Dianne | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/07/1978 | Age: | 46 | |
Height: | 5ft7in | Weight: | 125 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Possession Of Controlled Substance
Wanted as of 05/01/2025
| ||||
Name: | Mann, Jason Andrew | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/23/1972 | Age: | 53 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Possession Of Controlled Substance, and Possess Drug Paraphernalia
Wanted as of 01/15/2025
| ||||
Name: | Long, Drew Jordan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/1995 | Age: | 29 | |
Height: | 6ft0in | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
Failure To Appear: Stop Pay With Intent To Defraud, and Failure To Appear: Defraud Operator Food Lodging Accommodations
Wanted as of 01/02/2025
| ||||
Name: | Kearns, Michael Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/29/1968 | Age: | 56 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Brown | Eyes: | Hazel | |
Failure To Appear: Possession Of Controlled Substance, Drive While License Cancelled Suspended Or Revoked
| ||||
Name: | Holcomb, Brianna Lishe | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/03/1990 | Age: | 35 | |
Height: | 5ft8in | Weight: | 195 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Tamper With Evidence In Criminal Proceeding, Possess Of Controlled Substance, Introducing Contraband Articles Into County Detention Facility, Resist Officer Without Violence, Possession Of Drug Paraphernalia, Possession Controlled Substance Misdemeanor
Wanted as of 04/30/2025
| ||||
Name: | Bass, Jeremiah | |||
Gender: | Male | Race: | Black | |
DOB: | 12/09/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Violation Of Probation: Petit Theft; Battery Touch Or Strike; Resist Officer Without Violence; and Trespassing Occupied Structure Or Conveyance
Wanted as of 01/13/2025
| ||||
Name: | Allegro, Tena Jean | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/17/1964 | Age: | 61 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |