Revoked Bond: Possession Of Controlled Substance, and Possess Drug Paraphernalia
Wanted as of 01/15/2025
| ||||
Name: | Long, Drew Jordan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/15/1995 | Age: | 29 | |
Height: | 6ft0in | Weight: | 240 | |
Hair: | Brown | Eyes: | Blue | |
Failure To Appear: Stop Pay With Intent To Defraud, and Failure To Appear: Defraud Operator Food Lodging Accommodations
Wanted as of 01/02/2025
| ||||
Name: | Kearns, Michael Thomas | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/29/1968 | Age: | 56 | |
Height: | 5ft6in | Weight: | 165 | |
Hair: | Brown | Eyes: | Hazel | |
Failure To Appear: Possession Of Controlled Substance, Drive While License Cancelled Suspended Or Revoked
| ||||
Name: | Holcomb, Brianna Lishe | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/03/1990 | Age: | 35 | |
Height: | 5ft8in | Weight: | 195 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Possess Controlled Substance, and Grand Theft
Wanted as of 02/21/2025
| ||||
Name: | Hargraves, Mason David | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/03/1998 | Age: | 27 | |
Height: | 5ft10in | Weight: | 165 | |
Hair: | Brown | Eyes: | Blue | |
Revoked Bond: Tamper With Evidence In Criminal Proceeding, Possess Of Controlled Substance, Introducing Contraband Articles Into County Detention Facility, Resist Officer Without Violence, Possession Of Drug Paraphernalia, Possession Controlled Substance Misdemeanor
Wanted as of 04/30/2025
| ||||
Name: | Bass, Jeremiah | |||
Gender: | Male | Race: | Black | |
DOB: | 12/09/1984 | Age: | 40 | |
Height: | 5ft9in | Weight: | 165 | |
Hair: | Black | Eyes: | Brown | |
Fraud Fail Redeliver Hired Leased Property
Wanted as of 04/22/2025
| ||||
Name: | Boykin Jr, James | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/29/1991 | Age: | 33 | |
Height: | 5ft6in | Weight: | Unknown | |
Hair: | Bald | Eyes: | Brown | |
Violation Of Probation: Petit Theft; Battery Touch Or Strike; Resist Officer Without Violence; and Trespassing Occupied Structure Or Conveyance
Wanted as of 01/13/2025
| ||||
Name: | Allegro, Tena Jean | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 01/17/1964 | Age: | 61 | |
Height: | 5ft2in | Weight: | 130 | |
Hair: | Brown | Eyes: | Brown | |
Sex Offender Violation Fail Report Driver License Office Change Address, and Sex Offender Violation Fail To Register As Required
Wanted as of 03/13/2025
| ||||
Name: | Halloran, Peter Daniel | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/14/1957 | Age: | 67 | |
Height: | 6ft3in | Weight: | 150 | |
Hair: | Gray | Eyes: | Blue | |
Violation Of Probation: Grand Theft
Wanted as of 10/18/2024
| ||||
Name: | Williams, Justin Cameron | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 06/27/1991 | Age: | 34 | |
Height: | 5ft11in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Drugs Possess Controlled Substance Without Prescription
Wanted as of 03/27/2025
| ||||
Name: | Staggs, Nathaniel Ray | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/02/1979 | Age: | 45 | |
Height: | 5ft11in | Weight: | 145 | |
Hair: | Bald | Eyes: | Green | |
Burglary Unoccupied Structure Unarmed, and Larceny Grand Theft
Wanted as of 11/22/2024
| ||||
Name: | Geiger, Lisa Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 10/05/1982 | Age: | 42 | |
Height: | 5ft6in | Weight: | 200 | |
Hair: | Brown | Eyes: | Blue | |
Violation Of Probation: Possess Weapon Or Ammo By Convicted Florida Felon, and Possess Controlled Substance - 2 Counts
Officer Safety Advised Wanted as of 03/13/2025
| ||||
Name: | Fontenot, Caleb Scott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 02/25/1981 | Age: | 44 | |
Height: | 6ft0in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Fraud Impersonate Use Possess ID Of Another Person Without Consent
Wanted as of 03/28/2025
| ||||
Name: | Chambers, Carly Ann | |||
Gender: | Female | Race: | Asian | |
DOB: | 03/05/1986 | Age: | 39 | |
Height: | 5ft2in | Weight: | 145 | |
Hair: | Brown | Eyes: | Brown | |
Violation Of Probation: Larceny Grand Theft, Felony Battery, False Imprisonment of Person - (2 Counts)
Known To Be Violent Wanted as of 03/14/2025
| ||||
Name: | Boucher, Angel Marie | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/07/1991 | Age: | 33 | |
Height: | 5ft3in | Weight: | 135 | |
Hair: | Brown | Eyes: | Green | |
Violation Of Probation: Obstruct Crime
Wanted as of 04/01/2025
| ||||
Name: | Barrett, Amber Beth | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/09/1980 | Age: | 45 | |
Height: | 5ft1in | Weight: | 140 | |
Hair: | Brown | Eyes: | Green | |
Battery Domestic Violence, and Damage Property Criminal Mischief
Wanted as of 02/25/2025
| ||||
Name: | Fortenberry, Shelby Lathanon | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/15/1993 | Age: | 32 | |
Height: | 5ft10in | Weight: | 180 | |
Hair: | Brown | Eyes: | Green | |
Stalking Follow Harass Cyberstalk Another
Wanted as of 03/14/2025
| ||||
Name: | Leichtnam, John Charles | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 08/14/1974 | Age: | 50 | |
Height: | 6ft0in | Weight: | 200 | |
Hair: | Blonde | Eyes: | Hazel | |
Larceny Petit Theft and Fraud Impersonate Know Intent Unlawful Possess 5 Or More Identification
Wanted as of 01/09/2025
| ||||
Name: | Gardner, Rachael Christine | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 07/26/1971 | Age: | 53 | |
Height: | 5ft2in | Weight: | 140 | |
Hair: | Brown | Eyes: | Green | |
Violation Of Probation: Organized Fraud Under $20,000, Fraud Use Of Personal ID, Utter Forged Instrument - 6 Counts, Utter Forged Bills - 6 Counts
Wanted as of 08/05/2024
| ||||
Name: | Pritchett, Shaznay | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 11/23/1988 | Age: | 36 | |
Height: | 5ft6in | Weight: | 140 | |
Hair: | Blonde | Eyes: | Brown | |
Failure To Appear: Sign Another Name To Secure Ballot Position - 34 Counts, Submit False Voter Registration Or Information - 34 Counts
Wanted as of 02/16/2024
| ||||
Name: | Humphreys, Jessica Sonia | |||
Gender: | Female | Race: | Black | |
DOB: | 10/28/2000 | Age: | 24 | |
Height: | 5ft4in | Weight: | 200 | |
Hair: | Brown | Eyes: | Brown | |